TRAINING
Seniors have training from time to time. See Facebook posts for any updates regarding this.
Note, you will need to pay Mingara (who operate the facility) a track entry fee.
There are also private coaches (not affiliated with our club).
Coaches | |||||
M-Mingara G Gosford W- Wyong F-Field J-Jumps W-Walks | |||||
D=Distance MD Middle Distance S Sprints H Hurdles T= Triathlon D Duathlon
|
|||||
Margaret Beardslee | M | AA | D/T Du | 0410438928 | 12+ |
Robert Beardslee | M | AA | D/ MD/Dis | 0427452388 | 12+ |
Tom Ristuccia | M | AA | D/MD/S /Dis | 0424756096 | Juniors |
Frank Overton | G | AA | S/MD/D/W | 0419234334 | All |
Kerry Smith | M | AA | F/J/H | 0435926323 | All |
Larry Spencer | M-G | AA | 0412680183 | All | |
Lauren Richardson | G | AA | S/MD/D/W | 0409125376 | All |
Neil Hinton | M-W | AA | Sp/H | 0417473428 | All |
Matt Horsnell | M-G | AA | J /F | 0407405671 | All |
Hanna Regan
Jack Collett |
M-G
M-G |
AA
AA |
S
S/MD |
0449994899
0466819240 |
All
All |
Stuart Dempster | M | – | S | 0450304361 | All |